

Light and beautiful, small installation space
Light screen body, only 16KG per square (standard box body 1000mm *1000mm*83.7mm)
Free air conditioning heat dissipation, energy saving and environmental protection
The electricity consumption is only 3/1 of that of the conventional screen, and the energy saving is more environmentally friendly without cooling air conditioner
High permeability, lighting perspective
Transparent screen with over 50% of the extremely high permeability, with lighting, strong wind load resistance
Light and beautiful, small installation space
Light screen body, only 16KG per square (standard box body 1000mm *1000mm*83.7mm)
Free air conditioning heat dissipation, energy saving and environmental protection
The electricity consumption is only 3/1 of that of the conventional screen, and the energy saving is more environmentally friendly without cooling air conditioner
High permeability, lighting perspective
Transparent screen with over 50% of the extremely high permeability, with lighting, strong wind load resistance
| P10.42 | |
| Pixel spacing(mm) | 10.416mm-10.416mm |
| LED | National star 3510 |
| Drive IC | High brush ICN2153 |
| Physical density | 9216PX/m² |
| Drive mode | Constant current drive IC |
| Brightness(cd/m²) | 4500cd/m² |
| Transparency | 75% |
| Gray level | 65536(15bit) |
| Refresh rate(hz) | ≥1920hz |
| PCB | 6 layers, 2.0 thickness, raw materials |
| Connector | 3M Gold plating |
| Waterproof level | IP33 |
| Bright adjustment | 256 level |
| Perspective | 120° |
| Viewing distance (m) | 10m-17m |
| Power supply requirements | DC5-3.5V/AC85-240V |
| Average power consumption | 230W/m² |
| Peak power consumption | 780W/m² |
| Box size (mm) | 1000mm*100mm*83.7mm |
| Weight(kg/ m²) | 16kg |
| Installation method | Hoisting, fixed installation |
| Maintenance method | Front maintenance |
| Protection level | Indoor, easy to waterproof |
| Screen life (h) | ≥100000 hours |
| Environmental requirements | temperature:-10℃~+40℃;humidity:15%~90%RH |




