Features:
High refresh and HD
Application:
Used in shopping malls, theaters, government departments, entertainment venues, schools, hospitals and other places
| Sequence | Item | Parameter |
| 1 | Pitch (mm) | 3 |
| 2 | LED Packaging | SMD1921 |
| 3 | LED Arrangement | SMD 3 in 1(1R1G1B) |
| 4 | Brightness (cd/m^2) | ≥5000 |
| 5 | Density (Real) (dots/m^2) | 111111 |
| 6 | IP Rating | IP65 |
| 7 | Module Size (mm) | (L)=192 ; (H)=192 ; |
| 8 | Module Resolution (dots) | 64*64 |
| 9 | Cabinet Size (mm) | 576x576/custom |
| 10 | Resolution/Cabinet | 192x192/custom |
| 11 | IC | MBI/ICN |
| 12 | Waterproof Size | Display Size |
| 13 | Angle-Level (angle) | 170 (Right/Left) |
| 14 | Angle-Vertical (angle) | 120 (Up/Down) |
| 15 | Best-Vision-Distance (m) | 3m and upwards |
| 16 | Gray Grade (Rank) | 16,384 |
| 18 | Refresh(Hz) | 1920 |
| 19 | Drive Mode | 1/16Constant Current Driver |
| 20 | Control Mode | Synchrony Transfer |
| 22 | Certification | CE, ROHS |
| 23 | Max Power Consumption (KW/m^2) | 850 |
| 24 | Avg Power Consumption (KW/m^2) | 350 |
| 25 | Life Time (hr) | 100000 |
| 26 | Voltage (V) | AC: 90-230, 50 Hz/60Hz |
| 27 | Control Distance (m) | < 100 |
